|
2008-2009 SCHOOL YEAR |
|||||
|
EXPENDITURES INSTRUCTION Account # |
2007-2008 |
ORIGINAL |
Spent So Far |
REVISED |
|
| Teaching Salary | 1111111240 | $56,550 | $58,530 | ||
| Sub Teach Salary | 1111111245 | $1,600 | $1,600 | ||
| Aide Salary | 1111111630 | $55,000 | $55,000 | ||
| Social Security (FICA) | 1111112830 | $10,000 | $10,000 | ||
| Retirement | 1111112820 | $20,000 | $20,000 | ||
| Health | 1111112130 | $6,000 | $6,000 | ||
| Workman's Comp | 1111112840 | $190 | $250 | ||
| Text/Library Books | 1111115210 | $9,000 | $9,000 | ||
| Contracted Services | 1111113150 | $500 | $1,000 | ||
| Teaching Supplies | 1111115000 | $5,000 | $5,000 | ||
| Field Trip/Recreation | 1111117910 | $3,000 | $3,000 | ||
| Miscellaneous Expenses | 1111117920 | $500 | $500 | ||
| TOTAL INSTRUCTION | $167,911 | $170,630 |
$0 |
$0 |
|
| AT RISK Account# | 2007-2008 Final Budget |
ORIGINAL 2008-2009 Budget |
Spent So Far |
REVISED |
|
| At Risk | 1111111872 | $2,934 | $2,934 | ||
| At Risk (carry over) | |||||
| SPECIAL
EDUCATION INSTRUCTION CONSULTANT Account# |
2007-2008 Final Budget |
ORIGINAL 2008-2009 Budget |
Spent So Far |
REVISED |
|
| Salary | 1112181240 | $7,168 | $8,000 | ||
| Social Security (FICA) | 1112182830 | $404 | $500 | ||
| Retirement | 1112182820 | $875 | $1,000 | ||
| Workman's Comp | $0 | $0 | |||
| Employee Insurance Benefits | 1112182130 | $450 | $600 | ||
| Telephone/Travel Expense | 1111223210 | $200 | $250 | ||
| Supplies | 1111225110 | $50 | $100 | ||
| Professional Development | |||||
| TOTAL SPECIAL ED INSTRUCTION | $9,147 | $10,450 |
$0 |
$0 |
|
| IMPROVEMENT OF INSTRUCTION Account# |
2007-2008 Final Budget |
ORIGINAL 2008-2009 Budget |
Spent So Far |
REVISED |
|
| REAP Grant | 1104130140 | $17,851 | $17,851 | ||
| REAP Grant Carry Over | $1,660 | $ | $1,243 | ||
| Title V | 1104140150 | $130 | $56 | ||
| Title II D Technology Grant | 2251240490 | $100 | $25 | ||
| Title II A Prof Dev Grant | 2251240762 | $2,000 | $1,950 | ||
| Middle School Math (99c) | $300 | $312 | |||
|
TOTAL IMPROVE OF INSTRUCTION |
$21,741 | $19,882 |
$0 |
$1,243 |
|
| SUPPORT
SERVICES ADMINISTRATION Account# |
2007-2008 Final Budget |
ORIGINAL 2008-2009 Budget |
Spent So Far |
REVISED 2008-2009 Budget |
|
| Board of Education Salary | 1112311140 | $7,500 | $7,500 | ||
| Contracted Services/Dues | 1112313150 | $6,500 | $5,000 | ||
| Board Supplies | 1112315000 | $600 | $500 | ||
| Miscellaneous Expenses | 1112317910 | $750 | $500 | ||
| TOTAL SUPPORT SERVICES ADMIN | $17,125 | $16,600 |
$0 |
$0 |
|
| OPERATION &
PLANT
MAINTENANCE Account # |
2006-2007 Final Budget |
ORIGINAL 2007-2008 Budget |
Spent So Far |
REVISED |
|
| Custodian's Salary | 1112311640 | $525 | $1000 | ||
| Utilities | 1112613890 | $4,000 | $4,000 | ||
| Telephone | 1111113410 | $2,000 | $2,000 | ||
| Custodial Supplies | 1112615000 | $1,500 | $1,500 | ||
| Property & Casualty Insurance | 1112613910 | $5,000 | $5,000 | ||
| Contracted Maintenance | 1112614190 | $4,000 | $3,000 | ||
| Miscellaneous Expenses | 1112617910 | $100 | $100 | ||
|
TOTAL OPERATION & PLANT MAIN |
$17,125 | $16,600 |
$0 |
$0 |
|
| SUPPORT
SERVICES FOOD Account# |
2007-2008 Final Budget |
ORIGINAL 2008-2009 Budget |
Spent So Far |
REVISED |
|
| Food Expense | 2975610852 | $1,000 | $1,000 | ||
| Milk | 1112135610 | $1,200 | $1,200 | ||
| TOTAL SUPPORT SERVICES/FOOD | $2,200 | $2,200 | $0 | $0 | |
| CAPITAL OUTLAY Account# | 2007-2008 Final Budget |
ORIGINAL 2008-2009 Budget |
Spent So Far |
REVISED 2008-2009 Budget |
|
| Site Improvements | 9122310000 | $12,450 | $5,000 | ||
| Computers, Furniture & Equipment | 9122410000 | $1000 | $1,000 | ||
| TOTAL CAPITAL OUTLAY | $13,450 | $6,000 | |||
| TOTAL EXPENDITURES | $246,924 | $239,262 | $0 | $1,243 | |
| REVENUES | |||||
| LOCAL SOURCES Account# | 2007-2008 Final Budget |
ORIGINAL 2008-2009 Budget |
Received So Far | REVISED 2008-2009 Budget |
|
| Property Taxes | 1101110000 | $0 | $0 | ||
| Interest Income | 1101510000 | $1,300 | $1,100 | ||
| TOTAL LOCAL SOURCES | $1,300 | $1,100 | $0 | $0 | |
| STATE SOURCES Account# | 2007-2008 Final Budget |
ORIGINAL 2008-2009 Budget |
Received So Far | REVISED 2008-2009 Budget |
|
| State School Aid | 1103110010 | $177,125 | $152,775 | ||
| Special Education Section 51C | 1101900120 | $1,950 | $1,950 | ||
| At Risk | 1103110020 | $2,134 | $2,900 | ||
| TOTAL STATE SOURCES | $179,075 | $154,725 | $0 | $0 | |
| FEDERAL SOURCES Account# | 2007-2008 Final Budget |
ORIGINAL 2008-2009 Budget |
Received So Far | REVISED 2008-2009 Budget |
|
| Milk Reimbursement | 1104140110 | $1,000 | $600.00 | ||
| REAP Grant | 1104130140 | $17,851 | $17,851 | ||
| REAP Grant Carry Over | $0 | $0 | |||
| Title II D Technology Grant | 2251240490 | $100 | $56 | ||
| Title V | 1104140150 | $130 | $25 | ||
| Title II A Prof Dev Grant | $2,000 | $1,950 | |||
| Middle School Math (99C) | $ | $ | |||
| TOTAL FEDERAL SOURCES | $21,081 | $20,482 | $0 | $0 | |
| INCOMING TRANSFERS Account# | 2007-2008 Final Budget |
ORIGINAL 2008-2009 Budget |
Received So Far |
REVISED |
|
| Special Education ISD | 1101900120 | $4,430 | $4,430 | ||
|
TOTAL INCOMING TRANSFERS |
$4,430 | $4,430 |
$0 |
$0 |
|
| TOTAL REVENUES | $205,886 | $180,737 | $0 | $0 | |
|
Starting Checkbook Balance
(7-1-2008) $111,674 Ending Checkbook Balance (6-30-2009) Changed To: 21 Students $7,204 State Aid = $151,284 |
|||||